Usage Statistics for collage.ir

Summary Period: November 2009
Generated 01-Dec-2009 08:46 IRST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2009
Total Hits 500
Total Files 431
Total Pages 59
Total Visits 50
Total KBytes 4691
Total Unique Sites 39
Total Unique URLs 57
Total Unique Referrers 8
Total Unique User Agents 19
. Avg Max
Hits per Hour 0 25
Hits per Day 16 44
Files per Day 14 37
Pages per Day 1 6
Visits per Day 1 4
KBytes per Day 156 368
Hits by Response Code
Code 200 - OK 431
Code 304 - Not Modified 12
Code 404 - Not Found 57

Daily usage for November 2009

Daily Statistics for November 2009
Day Hits Files Pages Visits Sites KBytes
1 18 3.60% 16 3.71% 4 6.78% 4 8.00% 4 10.26% 165 3.51%
2 19 3.80% 16 3.71% 2 3.39% 2 4.00% 4 10.26% 203 4.32%
3 2 0.40% 2 0.46% 0 0.00% 0 0.00% 1 2.56% 63 1.34%
4 33 6.60% 30 6.96% 5 8.47% 3 6.00% 5 12.82% 255 5.44%
5 17 3.40% 16 3.71% 2 3.39% 2 4.00% 3 7.69% 182 3.87%
6 5 1.00% 3 0.70% 1 1.69% 1 2.00% 2 5.13% 64 1.36%
7 24 4.80% 20 4.64% 2 3.39% 2 4.00% 4 10.26% 213 4.54%
8 31 6.20% 29 6.73% 2 3.39% 2 4.00% 4 10.26% 298 6.36%
9 2 0.40% 2 0.46% 0 0.00% 0 0.00% 1 2.56% 63 1.34%
10 7 1.40% 5 1.16% 2 3.39% 2 4.00% 3 7.69% 115 2.44%
11 13 2.60% 9 2.09% 4 6.78% 2 4.00% 3 7.69% 98 2.08%
12 2 0.40% 2 0.46% 0 0.00% 0 0.00% 1 2.56% 63 1.34%
13 23 4.60% 19 4.41% 4 6.78% 3 6.00% 3 7.69% 183 3.91%
14 16 3.20% 14 3.25% 1 1.69% 1 2.00% 3 7.69% 126 2.70%
15 20 4.00% 19 4.41% 1 1.69% 1 2.00% 3 7.69% 148 3.16%
16 35 7.00% 30 6.96% 2 3.39% 2 4.00% 6 15.38% 284 6.04%
17 19 3.80% 17 3.94% 4 6.78% 4 8.00% 5 12.82% 170 3.63%
18 16 3.20% 16 3.71% 1 1.69% 1 2.00% 2 5.13% 189 4.03%
19 3 0.60% 2 0.46% 0 0.00% 0 0.00% 2 5.13% 38 0.82%
20 17 3.40% 16 3.71% 1 1.69% 1 2.00% 4 10.26% 149 3.17%
21 44 8.80% 37 8.58% 6 10.17% 3 6.00% 4 10.26% 368 7.83%
22 5 1.00% 4 0.93% 1 1.69% 1 2.00% 2 5.13% 94 2.00%
23 17 3.40% 15 3.48% 0 0.00% 0 0.00% 2 5.13% 128 2.73%
24 7 1.40% 2 0.46% 0 0.00% 0 0.00% 4 10.26% 63 1.34%
25 8 1.60% 6 1.39% 2 3.39% 2 4.00% 4 10.26% 116 2.48%
26 26 5.20% 24 5.57% 4 6.78% 4 8.00% 4 10.26% 236 5.04%
27 13 2.60% 12 2.78% 4 6.78% 3 6.00% 2 5.13% 129 2.76%
28 28 5.60% 25 5.80% 3 5.08% 3 6.00% 4 10.26% 254 5.42%
29 15 3.00% 13 3.02% 1 1.69% 1 2.00% 3 7.69% 141 3.00%
30 15 3.00% 10 2.32% 0 0.00% 0 0.00% 3 7.69% 95 2.02%

Hourly usage for November 2009

Hourly Statistics for November 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 18 3.60% 0 17 3.94% 0 3 5.08% 6 179 3.82%
1 0 18 3.60% 0 15 3.48% 0 10 16.95% 8 226 4.82%
2 0 9 1.80% 0 6 1.39% 0 3 5.08% 2 67 1.43%
3 0 3 0.60% 0 2 0.46% 0 0 0.00% 2 63 1.34%
4 0 7 1.40% 0 6 1.39% 0 3 5.08% 5 164 3.49%
5 0 11 2.20% 0 4 0.93% 0 2 3.39% 4 108 2.30%
6 0 6 1.20% 0 2 0.46% 0 1 1.69% 2 51 1.10%
7 0 8 1.60% 0 7 1.62% 0 0 0.00% 4 132 2.81%
8 0 4 0.80% 0 4 0.93% 0 0 0.00% 2 55 1.17%
9 0 10 2.00% 0 6 1.39% 0 3 5.08% 6 172 3.66%
10 1 31 6.20% 1 31 7.19% 0 1 1.69% 8 244 5.19%
11 1 32 6.40% 1 32 7.42% 0 2 3.39% 10 306 6.51%
12 0 25 5.00% 0 20 4.64% 0 2 3.39% 6 165 3.52%
13 1 32 6.40% 0 29 6.73% 0 1 1.69% 6 188 4.02%
14 1 35 7.00% 0 27 6.26% 0 6 10.17% 12 361 7.71%
15 1 53 10.60% 1 50 11.60% 0 4 6.78% 15 459 9.79%
16 0 16 3.20% 0 14 3.25% 0 2 3.39% 7 222 4.73%
17 1 50 10.00% 1 42 9.74% 0 3 5.08% 10 289 6.15%
18 1 48 9.60% 1 46 10.67% 0 4 6.78% 14 426 9.08%
19 0 24 4.80% 0 21 4.87% 0 2 3.39% 6 177 3.77%
20 0 12 2.40% 0 10 2.32% 0 2 3.39% 7 212 4.51%
21 0 25 5.00% 0 20 4.64% 0 3 5.08% 8 239 5.10%
22 0 6 1.20% 0 3 0.70% 0 0 0.00% 2 55 1.18%
23 0 17 3.40% 0 17 3.94% 0 2 3.39% 4 131 2.79%

Top 30 of 57 Total URLs
# Hits KBytes URL
1 55 11.00% 1601 34.12% /atom.xml
2 28 5.60% 1148 24.47% /
3 24 4.80% 685 14.60% /images/template/logo.jpg
4 23 4.60% 10 0.21% /images/template/r2.gif
5 22 4.40% 56 1.20% /collage.css
6 22 4.40% 14 0.31% /images/template/r1.gif
7 22 4.40% 9 0.20% /images/template/r4.gif
8 21 4.20% 59 1.25% /images/template/al3.jpg
9 21 4.20% 57 1.22% /images/template/an3.jpg
10 21 4.20% 8 0.17% /images/template/l3.gif
11 20 4.00% 6 0.14% /images/template/r3.gif
12 20 4.00% 168 3.59% /niftycube.js
13 19 3.80% 8 0.18% /images/template/l2.gif
14 19 3.80% 20 0.42% /niftyCorners.css
15 13 2.60% 191 4.06% /2007/10/4.php
16 9 1.80% 18 0.38% /cgi-bin/mt/mt-search.cgi
17 7 1.40% 49 1.05% /2008/06/7.php
18 7 1.40% 21 0.45% /links/
19 6 1.20% 53 1.14% /2008/09/37.php
20 5 1.00% 47 1.00% /2008/09/38.php
21 4 0.80% 63 1.35% /2008/06/
22 4 0.80% 37 0.79% /2008/08/31.php
23 3 0.60% 27 0.57% /2008/08/34.php
24 3 0.60% 24 0.50% /2008/09/
25 3 0.60% 22 0.48% /2008/11/42.php
26 2 0.40% 17 0.36% /2007/10/3.php
27 2 0.40% 13 0.29% /2008/06/12.php
28 2 0.40% 14 0.31% /2008/06/20.php
29 2 0.40% 16 0.35% /2008/06/9.php
30 2 0.40% 14 0.30% /2008/07/27.php

Top 10 of 57 Total URLs By KBytes
# Hits KBytes URL
1 55 11.00% 1601 34.12% /atom.xml
2 28 5.60% 1148 24.47% /
3 24 4.80% 685 14.60% /images/template/logo.jpg
4 13 2.60% 191 4.06% /2007/10/4.php
5 20 4.00% 168 3.59% /niftycube.js
6 4 0.80% 63 1.35% /2008/06/
7 21 4.20% 59 1.25% /images/template/al3.jpg
8 21 4.20% 57 1.22% /images/template/an3.jpg
9 22 4.40% 56 1.20% /collage.css
10 6 1.20% 53 1.14% /2008/09/37.php

Top 10 of 10 Total Entry Pages
# Hits Visits URL
1 28 5.60% 26 52.00% /
2 9 1.80% 7 14.00% /cgi-bin/mt/mt-search.cgi
3 7 1.40% 6 12.00% /links/
4 4 0.80% 4 8.00% /2008/06/
5 2 0.40% 2 4.00% /cat-1/cat/
6 1 0.20% 1 2.00% /2007/10/
7 1 0.20% 1 2.00% /2008/07/
8 2 0.40% 1 2.00% /2008/08/
9 3 0.60% 1 2.00% /2008/09/
10 2 0.40% 1 2.00% /2008/11/

Top 9 of 9 Total Exit Pages
# Hits Visits URL
1 28 5.60% 26 52.00% /
2 9 1.80% 8 16.00% /cgi-bin/mt/mt-search.cgi
3 7 1.40% 7 14.00% /links/
4 4 0.80% 4 8.00% /2008/06/
5 1 0.20% 1 2.00% /2007/10/
6 1 0.20% 1 2.00% /2008/07/
7 2 0.40% 1 2.00% /2008/08/
8 3 0.60% 1 2.00% /2008/09/
9 2 0.40% 1 2.00% /2008/11/

Top 30 of 39 Total Sites
# Hits Files KBytes Visits Hostname
1 53 10.60% 44 10.21% 353 7.54% 10 20.00% crawl-15c.cuil.com
2 50 10.00% 50 11.60% 1569 33.45% 0 0.00% icerocket.com
3 26 5.20% 25 5.80% 152 3.24% 1 2.00% 217.219.192.198
4 25 5.00% 25 5.80% 130 2.77% 0 0.00% 89.144.180.98
5 20 4.00% 16 3.71% 153 3.26% 1 2.00% 89.144.156.111
6 18 3.60% 12 2.78% 121 2.57% 2 4.00% crawl-66-249-65-1.googlebot.com
7 18 3.60% 6 1.39% 34 0.72% 6 12.00% crawl-66-249-71-20.googlebot.com
8 17 3.40% 15 3.48% 121 2.57% 1 2.00% 89.144.158.6
9 15 3.00% 13 3.02% 65 1.39% 0 0.00% 217.219.222.133
10 14 2.80% 13 3.02% 95 2.03% 1 2.00% 188.158.65.213
11 14 2.80% 13 3.02% 95 2.03% 1 2.00% 65.49.2.17
12 14 2.80% 13 3.02% 65 1.39% 0 0.00% 78.157.32.68
13 14 2.80% 13 3.02% 95 2.03% 1 2.00% 85.133.254.129
14 13 2.60% 13 3.02% 95 2.03% 1 2.00% 188.136.135.4
15 13 2.60% 12 2.78% 87 1.85% 1 2.00% 188.158.147.222
16 13 2.60% 13 3.02% 57 1.22% 0 0.00% 80.191.127.134
17 13 2.60% 13 3.02% 95 2.03% 1 2.00% 91.99.216.234.parsonline.net
18 13 2.60% 13 3.02% 95 2.03% 1 2.00% 92.62.181.132.pasargadnet.com
19 13 2.60% 12 2.78% 87 1.85% 1 2.00% 94-182-232-3.rasana.net
20 13 2.60% 12 2.78% 94 2.01% 1 2.00% 94-183-189-95.rasana.net
21 13 2.60% 13 3.02% 65 1.39% 0 0.00% 94-183-216-223.rasana.net
22 12 2.40% 12 2.78% 95 2.02% 1 2.00% 217.219.56.66
23 11 2.20% 8 1.86% 85 1.81% 3 6.00% crawl-66-249-71-116.googlebot.com
24 10 2.00% 7 1.62% 62 1.31% 3 6.00% crawl-66-249-65-169.googlebot.com
25 10 2.00% 6 1.39% 52 1.11% 1 2.00% crawl-66-249-65-40.googlebot.com
26 9 1.80% 7 1.62% 59 1.26% 2 4.00% crawl-66-249-71-171.googlebot.com
27 8 1.60% 8 1.86% 58 1.23% 0 0.00% 92.50.49.65
28 6 1.20% 6 1.39% 87 1.85% 1 2.00% 212.50.226.9
29 5 1.00% 3 0.70% 76 1.61% 2 4.00% crawl-66-249-65-43.googlebot.com
30 4 0.80% 3 0.70% 54 1.16% 0 0.00% 217.219.183.140

Top 10 of 39 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 50 10.00% 50 11.60% 1569 33.45% 0 0.00% icerocket.com
2 53 10.60% 44 10.21% 353 7.54% 10 20.00% crawl-15c.cuil.com
3 20 4.00% 16 3.71% 153 3.26% 1 2.00% 89.144.156.111
4 26 5.20% 25 5.80% 152 3.24% 1 2.00% 217.219.192.198
5 25 5.00% 25 5.80% 130 2.77% 0 0.00% 89.144.180.98
6 18 3.60% 12 2.78% 121 2.57% 2 4.00% crawl-66-249-65-1.googlebot.com
7 17 3.40% 15 3.48% 121 2.57% 1 2.00% 89.144.158.6
8 13 2.60% 13 3.02% 95 2.03% 1 2.00% 188.136.135.4
9 14 2.80% 13 3.02% 95 2.03% 1 2.00% 188.158.65.213
10 14 2.80% 13 3.02% 95 2.03% 1 2.00% 65.49.2.17

Top 8 of 8 Total Referrers
# Hits Referrer
1 238 47.60% - (Direct Request)
2 146 29.20% http://collage.ir/
3 68 13.60% http://www.collage.ir/2007/10/4.php
4 23 4.60% http://www.collage.ir/2008/06/7.php
5 17 3.40% http://www.google.com/search
6 3 0.60% http://images.google.com/imgres
7 3 0.60% http://www.google.com/url
8 2 0.40% http://www.collage.ir/2008/09/

Top 7 of 7 Total Search Strings
# Hits Search String
1 4 33.33% کلاژ چیست؟
2 3 25.00% کلاژ چیست
3 1 8.33% (کلاژ چیست؟)
4 1 8.33% collages چیست
5 1 8.33% توچه ارمغانی آری که به دوستان فرست
6 1 8.33% کلاژ
7 1 8.33% کلاژ تحقیقات

Top 15 of 19 Total User Agents
# Hits User Agent
1 87 17.40% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
2 53 10.60% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.
3 50 10.00% BlogSearch/2 +http://www.icerocket.com/
4 39 7.80% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
5 38 7.60% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; InfoP
6 29 5.80% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
7 27 5.40% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
8 26 5.20% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.
9 22 4.40% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
10 20 4.00% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.1.5) G
11 17 3.40% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9) Gecko
12 15 3.00% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.2b3) G
13 14 2.80% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; IEMB3; .NE
14 14 2.80% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.1) G
15 14 2.80% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.15)

Usage by Country for November 2009

Top 4 of 4 Total Countries
# Hits Files KBytes Country
1 228 45.60% 213 49.42% 1504 32.05% Unresolved/Unknown
2 218 43.60% 166 38.52% 2756 58.76% US Commercial
3 52 10.40% 50 11.60% 342 7.28% Network
4 2 0.40% 2 0.46% 89 1.91% Non-Profit Organization


Generated by Webalizer Version 2.01