Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Aug 2010 | 30 | 25 | 13 | 10 | 60 | 12178 | 313 | 391 | 771 | 920 |
Jul 2010 | 29 | 27 | 12 | 9 | 58 | 13498 | 300 | 372 | 842 | 906 |
Jun 2010 | 16 | 15 | 9 | 8 | 27 | 9532 | 262 | 277 | 454 | 495 |
May 2010 | 17 | 14 | 9 | 9 | 35 | 9262 | 290 | 298 | 464 | 531 |
Apr 2010 | 17 | 15 | 9 | 9 | 34 | 8495 | 270 | 272 | 467 | 539 |
Mar 2010 | 16 | 14 | 9 | 9 | 25 | 8597 | 282 | 299 | 438 | 507 |
Feb 2010 | 18 | 15 | 9 | 8 | 34 | 8069 | 249 | 256 | 433 | 504 |
Jan 2010 | 16 | 15 | 9 | 9 | 20 | 8995 | 281 | 282 | 466 | 517 |
Dec 2009 | 17 | 15 | 8 | 8 | 41 | 8328 | 261 | 264 | 467 | 541 |
Nov 2009 | 16 | 14 | 1 | 1 | 39 | 4691 | 50 | 59 | 431 | 500 |
Oct 2009 | 9 | 7 | 1 | 0 | 9 | 971 | 9 | 10 | 73 | 95 |
Totals | 92616 | 2567 | 2780 | 5306 | 6055 | |||||
Generated by Webalizer Version 2.01 |