Usage Statistics for collage.ir

Summary Period: April 2010
Generated 01-May-2010 16:56 IRDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2010
Total Hits 539
Total Files 467
Total Pages 272
Total Visits 270
Total KBytes 8495
Total Unique Sites 34
Total Unique URLs 31
Total Unique Referrers 7
Total Unique User Agents 13
. Avg Max
Hits per Hour 0 32
Hits per Day 17 44
Files per Day 15 38
Pages per Day 9 12
Visits per Day 9 11
KBytes per Day 283 465
Hits by Response Code
Code 200 - OK 467
Code 206 - Partial Content 1
Code 304 - Not Modified 5
Code 404 - Not Found 66

Daily usage for April 2010

Daily Statistics for April 2010
Day Hits Files Pages Visits Sites KBytes
1 27 5.01% 25 5.35% 10 3.68% 10 3.70% 5 14.71% 359 4.23%
2 12 2.23% 10 2.14% 8 2.94% 8 2.96% 4 11.76% 229 2.70%
3 13 2.41% 12 2.57% 9 3.31% 9 3.33% 3 8.82% 239 2.82%
4 15 2.78% 12 2.57% 9 3.31% 9 3.33% 5 14.71% 305 3.60%
5 36 6.68% 30 6.42% 12 4.41% 11 4.07% 4 11.76% 452 5.32%
6 14 2.60% 12 2.57% 10 3.68% 10 3.70% 5 14.71% 279 3.28%
7 12 2.23% 11 2.36% 9 3.31% 9 3.33% 4 11.76% 239 2.81%
8 20 3.71% 17 3.64% 9 3.31% 9 3.33% 6 17.65% 272 3.20%
9 12 2.23% 10 2.14% 8 2.94% 8 2.96% 5 14.71% 251 2.96%
10 17 3.15% 12 2.57% 10 3.68% 10 3.70% 4 11.76% 280 3.30%
11 44 8.16% 38 8.14% 9 3.31% 9 3.33% 6 17.65% 465 5.47%
12 38 7.05% 35 7.49% 10 3.68% 10 3.70% 5 14.71% 397 4.67%
13 10 1.86% 9 1.93% 8 2.94% 8 2.96% 3 8.82% 222 2.61%
14 12 2.23% 11 2.36% 9 3.31% 9 3.33% 3 8.82% 298 3.51%
15 24 4.45% 22 4.71% 10 3.68% 10 3.70% 4 11.76% 309 3.64%
16 12 2.23% 9 1.93% 7 2.57% 7 2.59% 5 14.71% 213 2.51%
17 29 5.38% 26 5.57% 11 4.04% 10 3.70% 5 14.71% 399 4.70%
18 12 2.23% 11 2.36% 8 2.94% 8 2.96% 3 8.82% 284 3.35%
19 26 4.82% 23 4.93% 9 3.31% 9 3.33% 5 14.71% 348 4.10%
20 13 2.41% 11 2.36% 9 3.31% 9 3.33% 4 11.76% 277 3.26%
21 14 2.60% 12 2.57% 9 3.31% 9 3.33% 4 11.76% 261 3.07%
22 11 2.04% 10 2.14% 8 2.94% 8 2.96% 3 8.82% 253 2.98%
23 9 1.67% 8 1.71% 8 2.94% 8 2.96% 2 5.88% 190 2.24%
24 13 2.41% 10 2.14% 10 3.68% 10 3.70% 5 14.71% 238 2.80%
25 14 2.60% 12 2.57% 11 4.04% 11 4.07% 4 11.76% 247 2.91%
26 11 2.04% 9 1.93% 9 3.31% 9 3.33% 3 8.82% 235 2.77%
27 22 4.08% 21 4.50% 8 2.94% 8 2.96% 3 8.82% 248 2.92%
28 21 3.90% 20 4.28% 8 2.94% 8 2.96% 3 8.82% 262 3.08%
29 11 2.04% 8 1.71% 8 2.94% 8 2.96% 3 8.82% 190 2.24%
30 15 2.78% 11 2.36% 9 3.31% 9 3.33% 6 17.65% 253 2.98%

Hourly usage for April 2010

Hourly Statistics for April 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 10 1.86% 0 8 1.71% 0 6 2.21% 6 185 2.18%
1 0 15 2.78% 0 15 3.21% 0 13 4.78% 11 334 3.93%
2 0 14 2.60% 0 13 2.78% 0 12 4.41% 11 338 3.98%
3 0 14 2.60% 0 11 2.36% 0 7 2.57% 9 261 3.07%
4 0 20 3.71% 0 19 4.07% 0 13 4.78% 14 425 5.00%
5 0 19 3.53% 0 17 3.64% 0 12 4.41% 13 391 4.60%
6 0 12 2.23% 0 10 2.14% 0 6 2.21% 6 174 2.05%
7 1 36 6.68% 1 31 6.64% 0 16 5.88% 19 563 6.63%
8 0 19 3.53% 0 17 3.64% 0 15 5.51% 15 439 5.17%
9 1 38 7.05% 1 33 7.07% 0 7 2.57% 12 351 4.13%
10 1 38 7.05% 0 27 5.78% 0 14 5.15% 14 411 4.84%
11 1 30 5.57% 0 26 5.57% 0 12 4.41% 12 374 4.41%
12 1 32 5.94% 0 22 4.71% 0 7 2.57% 11 324 3.81%
13 0 16 2.97% 0 15 3.21% 0 14 5.15% 12 364 4.29%
14 0 15 2.78% 0 13 2.78% 0 10 3.68% 10 308 3.62%
15 0 18 3.34% 0 13 2.78% 0 12 4.41% 11 316 3.72%
16 1 51 9.46% 1 48 10.28% 0 18 6.62% 24 710 8.36%
17 0 15 2.78% 0 13 2.78% 0 11 4.04% 10 302 3.55%
18 0 12 2.23% 0 10 2.14% 0 6 2.21% 7 200 2.35%
19 0 19 3.53% 0 19 4.07% 0 17 6.25% 14 426 5.01%
20 1 45 8.35% 1 44 9.42% 0 10 3.68% 14 423 4.98%
21 0 12 2.23% 0 9 1.93% 0 5 1.84% 6 181 2.13%
22 0 18 3.34% 0 16 3.43% 0 13 4.78% 11 339 3.99%
23 0 21 3.90% 0 18 3.85% 0 16 5.88% 12 356 4.19%

Top 30 of 31 Total URLs
# Hits KBytes URL
1 258 47.87% 6514 76.68% /
2 38 7.05% 1193 14.04% /atom.xml
3 15 2.78% 38 0.45% /collage.css
4 12 2.23% 34 0.40% /cgi-bin/mt/mt-search.cgi
5 12 2.23% 32 0.38% /images/template/al3.jpg
6 12 2.23% 31 0.37% /images/template/an3.jpg
7 12 2.23% 5 0.06% /images/template/l2.gif
8 12 2.23% 325 3.83% /images/template/logo.jpg
9 12 2.23% 8 0.10% /images/template/r1.gif
10 12 2.23% 5 0.06% /images/template/r4.gif
11 12 2.23% 101 1.19% /niftycube.js
12 11 2.04% 4 0.05% /images/template/l3.gif
13 11 2.04% 5 0.06% /images/template/r2.gif
14 11 2.04% 3 0.04% /images/template/r3.gif
15 10 1.86% 10 0.12% /niftyCorners.css
16 3 0.56% 23 0.27% /2008/06/14.php
17 3 0.56% 21 0.24% /2008/06/15.php
18 2 0.37% 30 0.36% /2007/10/4.php
19 2 0.37% 13 0.16% /2008/06/12.php
20 2 0.37% 18 0.21% /2008/09/40.php
21 1 0.19% 7 0.08% /2008/06/13.php
22 1 0.19% 8 0.09% /2008/06/19.php
23 1 0.19% 8 0.09% /2008/06/21.php
24 1 0.19% 7 0.08% /2008/06/23.php
25 1 0.19% 7 0.09% /2008/06/24.php
26 1 0.19% 7 0.08% /2008/07/27.php
27 1 0.19% 10 0.11% /2008/08/
28 1 0.19% 7 0.08% /2008/08/28.php
29 1 0.19% 7 0.08% /2008/08/30.php
30 1 0.19% 9 0.11% /2008/09/38.php

Top 10 of 31 Total URLs By KBytes
# Hits KBytes URL
1 258 47.87% 6514 76.68% /
2 38 7.05% 1193 14.04% /atom.xml
3 12 2.23% 325 3.83% /images/template/logo.jpg
4 12 2.23% 101 1.19% /niftycube.js
5 15 2.78% 38 0.45% /collage.css
6 12 2.23% 34 0.40% /cgi-bin/mt/mt-search.cgi
7 12 2.23% 32 0.38% /images/template/al3.jpg
8 12 2.23% 31 0.37% /images/template/an3.jpg
9 2 0.37% 30 0.36% /2007/10/4.php
10 3 0.56% 23 0.27% /2008/06/14.php

Top 4 of 4 Total Entry Pages
# Hits Visits URL
1 258 47.87% 256 94.81% /
2 12 2.23% 12 4.44% /cgi-bin/mt/mt-search.cgi
3 1 0.19% 1 0.37% /2008/08/
4 1 0.19% 1 0.37% /links/

Top 4 of 4 Total Exit Pages
# Hits Visits URL
1 258 47.87% 257 95.54% /
2 12 2.23% 10 3.72% /cgi-bin/mt/mt-search.cgi
3 1 0.19% 1 0.37% /2008/08/
4 1 0.19% 1 0.37% /links/

Top 30 of 34 Total Sites
# Hits Files KBytes Visits Hostname
1 125 23.19% 125 26.77% 2973 35.00% 125 46.30% rate-limited-proxy-72-14-199-14.google.com
2 57 10.58% 57 12.21% 1356 15.96% 57 21.11% rate-limited-proxy-72-14-199-78.google.com
3 53 9.83% 53 11.35% 1261 14.84% 53 19.63% rate-limited-proxy-72-14-199-110.google.com
4 28 5.19% 28 6.00% 879 10.34% 0 0.00% www.icerocket.com
5 27 5.01% 0 0.00% 0 0.00% 0 0.00% crawl-15c.cuil.com
6 23 4.27% 22 4.71% 106 1.25% 1 0.37% 87.247.167.239
7 21 3.90% 14 3.00% 148 1.74% 5 1.85% crawl-66-249-71-20.googlebot.com
8 17 3.15% 17 3.64% 141 1.66% 1 0.37% 109.122.195.70
9 17 3.15% 14 3.00% 140 1.65% 1 0.37% ppp-70-225-168-101.dsl.chmpil.ameritech.net
10 16 2.97% 14 3.00% 98 1.15% 1 0.37% 77.104.75.16
11 15 2.78% 13 2.78% 95 1.12% 1 0.37% net-93-148-227-211.t2.dsl.vodafone.it
12 14 2.60% 12 2.57% 50 0.59% 0 0.00% crawl-66-249-71-72.googlebot.com
13 14 2.60% 6 1.28% 54 0.63% 3 1.11% crawl-66-249-71-75.googlebot.com
14 13 2.41% 13 2.78% 95 1.12% 1 0.37% 78.38.176.133
15 13 2.41% 13 2.78% 95 1.12% 1 0.37% 78.39.184.83
16 13 2.41% 13 2.78% 95 1.12% 1 0.37% 85.185.136.254
17 13 2.41% 13 2.78% 58 0.68% 0 0.00% 89.165.110.118
18 10 1.86% 10 2.14% 314 3.69% 0 0.00% 207.244.223.67
19 8 1.48% 5 1.07% 73 0.86% 5 1.85% crawl-66-249-65-69.googlebot.com
20 8 1.48% 6 1.28% 41 0.48% 2 0.74% crawl-66-249-71-23.googlebot.com
21 5 0.93% 5 1.07% 28 0.33% 1 0.37% crawl-66-249-71-26.googlebot.com
22 4 0.74% 2 0.43% 39 0.46% 1 0.37% crawl-66-249-71-116.googlebot.com
23 3 0.56% 2 0.43% 8 0.09% 1 0.37% crawl-66-249-65-91.googlebot.com
24 2 0.37% 2 0.43% 48 0.57% 1 0.37% 192-181-93-178.pool.ukrtel.net
25 2 0.37% 0 0.00% 0 0.00% 0 0.00% crawl-66-249-65-104.googlebot.com
26 2 0.37% 1 0.21% 45 0.53% 1 0.37% crawl-66-249-65-108.googlebot.com
27 2 0.37% 1 0.21% 4 0.04% 1 0.37% crawl-66-249-65-99.googlebot.com
28 2 0.37% 1 0.21% 24 0.28% 1 0.37% crawl-66-249-71-119.googlebot.com
29 2 0.37% 1 0.21% 45 0.53% 1 0.37% crawl-66-249-71-35.googlebot.com
30 2 0.37% 1 0.21% 45 0.53% 1 0.37% crawl-66-249-71-44.googlebot.com

Top 10 of 34 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 125 23.19% 125 26.77% 2973 35.00% 125 46.30% rate-limited-proxy-72-14-199-14.google.com
2 57 10.58% 57 12.21% 1356 15.96% 57 21.11% rate-limited-proxy-72-14-199-78.google.com
3 53 9.83% 53 11.35% 1261 14.84% 53 19.63% rate-limited-proxy-72-14-199-110.google.com
4 28 5.19% 28 6.00% 879 10.34% 0 0.00% www.icerocket.com
5 10 1.86% 10 2.14% 314 3.69% 0 0.00% 207.244.223.67
6 21 3.90% 14 3.00% 148 1.74% 5 1.85% crawl-66-249-71-20.googlebot.com
7 17 3.15% 17 3.64% 141 1.66% 1 0.37% 109.122.195.70
8 17 3.15% 14 3.00% 140 1.65% 1 0.37% ppp-70-225-168-101.dsl.chmpil.ameritech.net
9 23 4.27% 22 4.71% 106 1.25% 1 0.37% 87.247.167.239
10 16 2.97% 14 3.00% 98 1.15% 1 0.37% 77.104.75.16

Top 7 of 7 Total Referrers
# Hits Referrer
1 419 77.74% - (Direct Request)
2 73 13.54% http://collage.ir/
3 23 4.27% http://www.collage.ir/
4 12 2.23% http://www.collage.ir/2008/06/24.php
5 6 1.11% http://www.google.com/search
6 5 0.93% http://www.collage.ir/2007/10/4.php
7 1 0.19% http://www.collage.ir/cgi-bin/mt/mt-search.cgi

Top 3 of 3 Total Search Strings
# Hits Search String
1 2 50.00% کلاژ چیست
2 1 25.00% كلاژ چيست؟
3 1 25.00% کلاژ چیست؟

Top 13 of 13 Total User Agents
# Hits User Agent
1 235 43.60% Feedfetcher-Google; (+http://www.google.com/feedfetcher.html;
2 89 16.51% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
3 43 7.98% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
4 38 7.05% BlogSearch/2 +http://www.icerocket.com/
5 27 5.01% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.
6 26 4.82% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
7 23 4.27% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; GTB0.0; In
8 17 3.15% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.2.3) G
9 15 2.78% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.
10 15 2.78% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US) AppleWebKit/5
11 8 1.48% Googlebot-Image/1.0
12 2 0.37% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; FunWe
13 1 0.19% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; Trident/4.

Usage by Country for April 2010

Top 4 of 4 Total Countries
# Hits Files KBytes Country
1 387 71.80% 324 69.38% 7211 84.88% US Commercial
2 118 21.89% 115 24.63% 1001 11.78% Unresolved/Unknown
3 19 3.53% 16 3.43% 188 2.22% Network
4 15 2.78% 13 2.78% 95 1.12% Italy


Generated by Webalizer Version 2.01