Usage Statistics for collage.ir

Summary Period: December 2009
Generated 01-Jan-2010 07:25 IRST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2009
Total Hits 541
Total Files 467
Total Pages 264
Total Visits 261
Total KBytes 8328
Total Unique Sites 41
Total Unique URLs 50
Total Unique Referrers 6
Total Unique User Agents 13
. Avg Max
Hits per Hour 0 16
Hits per Day 17 44
Files per Day 15 40
Pages per Day 8 11
Visits per Day 8 11
KBytes per Day 269 450
Hits by Response Code
Code 200 - OK 467
Code 304 - Not Modified 8
Code 404 - Not Found 66

Daily usage for December 2009

Daily Statistics for December 2009
Day Hits Files Pages Visits Sites KBytes
1 22 4.07% 21 4.50% 0 0.00% 0 0.00% 4 9.76% 170 2.04%
2 15 2.77% 11 2.36% 2 0.76% 2 0.77% 4 9.76% 159 1.91%
3 12 2.22% 10 2.14% 9 3.41% 9 3.45% 4 9.76% 245 2.95%
4 17 3.14% 11 2.36% 9 3.41% 9 3.45% 5 12.20% 235 2.82%
5 15 2.77% 14 3.00% 11 4.17% 10 3.83% 4 9.76% 280 3.37%
6 27 4.99% 24 5.14% 8 3.03% 8 3.07% 5 12.20% 319 3.83%
7 30 5.55% 26 5.57% 11 4.17% 11 4.21% 5 12.20% 342 4.10%
8 14 2.59% 13 2.78% 11 4.17% 10 3.83% 5 12.20% 272 3.27%
9 10 1.85% 9 1.93% 8 3.03% 8 3.07% 3 7.32% 222 2.66%
10 14 2.59% 12 2.57% 10 3.79% 10 3.83% 4 9.76% 260 3.12%
11 12 2.22% 10 2.14% 9 3.41% 9 3.45% 5 12.20% 231 2.78%
12 28 5.18% 26 5.57% 9 3.41% 9 3.45% 6 14.63% 364 4.37%
13 10 1.85% 9 1.93% 8 3.03% 8 3.07% 3 7.32% 222 2.66%
14 44 8.13% 40 8.57% 11 4.17% 11 4.21% 7 17.07% 450 5.41%
15 10 1.85% 9 1.93% 8 3.03% 8 3.07% 4 9.76% 222 2.66%
16 17 3.14% 15 3.21% 10 3.79% 10 3.83% 6 14.63% 299 3.59%
17 27 4.99% 23 4.93% 9 3.41% 8 3.07% 6 14.63% 324 3.89%
18 26 4.81% 23 4.93% 10 3.79% 10 3.83% 5 12.20% 370 4.44%
19 12 2.22% 10 2.14% 7 2.65% 7 2.68% 4 9.76% 212 2.55%
20 9 1.66% 8 1.71% 8 3.03% 8 3.07% 2 4.88% 190 2.28%
21 14 2.59% 11 2.36% 10 3.79% 10 3.83% 5 12.20% 272 3.27%
22 12 2.22% 10 2.14% 8 3.03% 8 3.07% 4 9.76% 229 2.74%
23 11 2.03% 10 2.14% 8 3.03% 8 3.07% 4 9.76% 253 3.04%
24 13 2.40% 11 2.36% 9 3.41% 9 3.45% 4 9.76% 233 2.80%
25 41 7.58% 36 7.71% 9 3.41% 9 3.45% 6 14.63% 414 4.97%
26 12 2.22% 10 2.14% 8 3.03% 8 3.07% 3 7.32% 229 2.75%
27 18 3.33% 15 3.21% 9 3.41% 9 3.45% 5 12.20% 326 3.92%
28 14 2.59% 11 2.36% 10 3.79% 10 3.83% 5 12.20% 290 3.48%
29 13 2.40% 10 2.14% 9 3.41% 9 3.45% 4 9.76% 242 2.91%
30 12 2.22% 10 2.14% 8 3.03% 8 3.07% 4 9.76% 229 2.75%
31 10 1.85% 9 1.93% 8 3.03% 8 3.07% 3 7.32% 222 2.66%

Hourly usage for December 2009

Hourly Statistics for December 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 16 2.96% 0 14 3.00% 0 10 3.79% 11 336 4.04%
1 0 10 1.85% 0 10 2.14% 0 7 2.65% 8 236 2.84%
2 0 16 2.96% 0 16 3.43% 0 14 5.30% 13 396 4.75%
3 0 19 3.51% 0 11 2.36% 0 8 3.03% 9 284 3.42%
4 0 12 2.22% 0 10 2.14% 0 9 3.41% 7 228 2.73%
5 0 28 5.18% 0 20 4.28% 0 16 6.06% 14 442 5.30%
6 1 32 5.91% 0 13 2.78% 0 11 4.17% 8 249 2.99%
7 0 14 2.59% 0 13 2.78% 0 8 3.03% 10 303 3.64%
8 1 34 6.28% 0 30 6.42% 0 16 6.06% 15 475 5.71%
9 0 16 2.96% 0 16 3.43% 0 9 3.41% 8 241 2.90%
10 0 25 4.62% 0 18 3.85% 0 11 4.17% 11 351 4.22%
11 0 17 3.14% 0 16 3.43% 0 15 5.68% 11 343 4.12%
12 0 12 2.22% 0 11 2.36% 0 8 3.03% 9 284 3.42%
13 1 31 5.73% 0 26 5.57% 0 11 4.17% 12 376 4.51%
14 1 35 6.47% 1 33 7.07% 0 15 5.68% 16 482 5.78%
15 0 30 5.55% 0 29 6.21% 0 11 4.17% 14 426 5.11%
16 0 11 2.03% 0 10 2.14% 0 6 2.27% 7 202 2.42%
17 1 37 6.84% 1 34 7.28% 0 16 6.06% 18 543 6.52%
18 1 35 6.47% 1 34 7.28% 0 10 3.79% 12 367 4.41%
19 0 11 2.03% 0 10 2.14% 0 7 2.65% 7 216 2.60%
20 1 42 7.76% 1 40 8.57% 0 15 5.68% 18 560 6.73%
21 0 17 3.14% 0 15 3.21% 0 11 4.17% 10 313 3.76%
22 0 22 4.07% 0 22 4.71% 0 7 2.65% 10 295 3.54%
23 0 19 3.51% 0 16 3.43% 0 13 4.92% 12 379 4.55%

Top 30 of 50 Total URLs
# Hits KBytes URL
1 246 45.47% 6082 73.03% /
2 43 7.95% 1318 15.83% /atom.xml
3 11 2.03% 28 0.34% /collage.css
4 11 2.03% 29 0.34% /images/template/an3.jpg
5 11 2.03% 4 0.05% /images/template/l2.gif
6 11 2.03% 4 0.05% /images/template/l3.gif
7 11 2.03% 298 3.58% /images/template/logo.jpg
8 11 2.03% 4 0.05% /images/template/r2.gif
9 11 2.03% 3 0.04% /images/template/r3.gif
10 11 2.03% 4 0.05% /images/template/r4.gif
11 10 1.85% 29 0.35% /images/template/al3.jpg
12 10 1.85% 7 0.08% /images/template/r1.gif
13 10 1.85% 84 1.01% /niftycube.js
14 8 1.48% 8 0.10% /niftyCorners.css
15 6 1.11% 13 0.15% /cgi-bin/mt/mt-search.cgi
16 4 0.74% 60 0.73% /2007/10/4.php
17 4 0.74% 24 0.29% /2008/07/
18 3 0.55% 21 0.25% /2008/06/13.php
19 3 0.55% 29 0.35% /2008/08/
20 3 0.55% 28 0.33% /2008/08/31.php
21 3 0.55% 22 0.27% /2008/11/42.php
22 2 0.37% 14 0.17% /2008/06/16.php
23 2 0.37% 15 0.18% /2008/06/24.php
24 2 0.37% 15 0.18% /2008/07/26.php
25 2 0.37% 15 0.18% /2008/08/33.php
26 2 0.37% 9 0.10% /cat-1/cat/
27 1 0.18% 4 0.05% /2007/10/
28 1 0.18% 7 0.08% /2008/06/10.php
29 1 0.18% 7 0.09% /2008/06/11.php
30 1 0.18% 8 0.09% /2008/06/14.php

Top 10 of 50 Total URLs By KBytes
# Hits KBytes URL
1 246 45.47% 6082 73.03% /
2 43 7.95% 1318 15.83% /atom.xml
3 11 2.03% 298 3.58% /images/template/logo.jpg
4 10 1.85% 84 1.01% /niftycube.js
5 4 0.74% 60 0.73% /2007/10/4.php
6 10 1.85% 29 0.35% /images/template/al3.jpg
7 3 0.55% 29 0.35% /2008/08/
8 11 2.03% 29 0.34% /images/template/an3.jpg
9 11 2.03% 28 0.34% /collage.css
10 3 0.55% 28 0.33% /2008/08/31.php

Top 8 of 8 Total Entry Pages
# Hits Visits URL
1 246 45.47% 245 93.87% /
2 6 1.11% 6 2.30% /cgi-bin/mt/mt-search.cgi
3 4 0.74% 4 1.53% /2008/07/
4 3 0.55% 2 0.77% /2008/08/
5 1 0.18% 1 0.38% /2007/10/
6 1 0.18% 1 0.38% /2008/11/
7 2 0.37% 1 0.38% /cat-1/cat/
8 1 0.18% 1 0.38% /links/

Top 8 of 8 Total Exit Pages
# Hits Visits URL
1 246 45.47% 244 93.85% /
2 6 1.11% 6 2.31% /cgi-bin/mt/mt-search.cgi
3 4 0.74% 4 1.54% /2008/07/
4 3 0.55% 2 0.77% /2008/08/
5 1 0.18% 1 0.38% /2007/10/
6 1 0.18% 1 0.38% /2008/11/
7 2 0.37% 1 0.38% /cat-1/cat/
8 1 0.18% 1 0.38% /links/

Top 30 of 41 Total Sites
# Hits Files KBytes Visits Hostname
1 111 20.52% 111 23.77% 2640 31.70% 111 42.53% rate-limited-proxy-72-14-199-119.google.com
2 55 10.17% 55 11.78% 1308 15.71% 55 21.07% rate-limited-proxy-72-14-199-104.google.com
3 41 7.58% 41 8.78% 1287 15.45% 0 0.00% icerocket.com
4 36 6.65% 7 1.50% 47 0.56% 1 0.38% crawl-15c.cuil.com
5 32 5.91% 32 6.85% 761 9.14% 32 12.26% rate-limited-proxy-72-14-199-20.google.com
6 19 3.51% 9 1.93% 77 0.93% 3 1.15% crawl-66-249-65-19.googlebot.com
7 15 2.77% 13 2.78% 95 1.14% 1 0.38% 94-183-229-30.rasana.net
8 14 2.59% 13 2.78% 95 1.14% 1 0.38% 213.207.246.87
9 14 2.59% 13 2.78% 65 0.79% 0 0.00% 77.36.153.62
10 14 2.59% 13 2.78% 95 1.14% 1 0.38% 91.98.12.177.pol.ir
11 14 2.59% 13 2.78% 65 0.79% 0 0.00% 95.80.132.63
12 14 2.59% 8 1.71% 73 0.87% 2 0.77% crawl-66-249-71-113.googlebot.com
13 14 2.59% 14 3.00% 333 4.00% 13 4.98% rate-limited-proxy-72-14-199-78.google.com
14 13 2.40% 13 2.78% 57 0.69% 0 0.00% 217.219.123.162
15 13 2.40% 13 2.78% 65 0.79% 0 0.00% 217.219.155.132
16 13 2.40% 13 2.78% 65 0.79% 0 0.00% 85.9.121.82
17 12 2.22% 12 2.57% 58 0.70% 0 0.00% 85.185.155.69
18 12 2.22% 7 1.50% 50 0.60% 3 1.15% crawl-66-249-65-33.googlebot.com
19 11 2.03% 11 2.36% 86 1.03% 1 0.38% 74.125.16.3
20 9 1.66% 9 1.93% 214 2.57% 9 3.45% rate-limited-proxy-72-14-199-46.google.com
21 8 1.48% 5 1.07% 52 0.63% 1 0.38% crawl-66-249-65-52.googlebot.com
22 8 1.48% 8 1.71% 190 2.28% 8 3.07% rate-limited-proxy-72-14-199-8.google.com
23 6 1.11% 4 0.86% 55 0.66% 3 1.15% crawl-66-249-65-49.googlebot.com
24 5 0.92% 4 0.86% 23 0.28% 1 0.38% crawl-66-249-65-115.googlebot.com
25 5 0.92% 2 0.43% 15 0.18% 0 0.00% crawl-66-249-65-9.googlebot.com
26 4 0.74% 4 0.86% 22 0.26% 1 0.38% crawl-66-249-65-41.googlebot.com
27 3 0.55% 3 0.64% 22 0.26% 1 0.38% crawl-66-249-65-65.googlebot.com
28 3 0.55% 2 0.43% 7 0.08% 2 0.77% crawl-66-249-65-77.googlebot.com
29 2 0.37% 2 0.43% 11 0.13% 0 0.00% crawl-66-249-65-1.googlebot.com
30 2 0.37% 1 0.21% 10 0.12% 1 0.38% crawl-66-249-65-104.googlebot.com

Top 10 of 41 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 111 20.52% 111 23.77% 2640 31.70% 111 42.53% rate-limited-proxy-72-14-199-119.google.com
2 55 10.17% 55 11.78% 1308 15.71% 55 21.07% rate-limited-proxy-72-14-199-104.google.com
3 41 7.58% 41 8.78% 1287 15.45% 0 0.00% icerocket.com
4 32 5.91% 32 6.85% 761 9.14% 32 12.26% rate-limited-proxy-72-14-199-20.google.com
5 14 2.59% 14 3.00% 333 4.00% 13 4.98% rate-limited-proxy-72-14-199-78.google.com
6 9 1.66% 9 1.93% 214 2.57% 9 3.45% rate-limited-proxy-72-14-199-46.google.com
7 8 1.48% 8 1.71% 190 2.28% 8 3.07% rate-limited-proxy-72-14-199-8.google.com
8 14 2.59% 13 2.78% 95 1.14% 1 0.38% 213.207.246.87
9 14 2.59% 13 2.78% 95 1.14% 1 0.38% 91.98.12.177.pol.ir
10 15 2.77% 13 2.78% 95 1.14% 1 0.38% 94-183-229-30.rasana.net

Top 6 of 6 Total Referrers
# Hits Referrer
1 426 78.74% - (Direct Request)
2 48 8.87% http://www.collage.ir/2007/10/4.php
3 36 6.65% http://collage.ir/
4 12 2.22% http://www.collage.ir/2008/06/13.php
5 11 2.03% http://www.collage.ir/2008/09/37.php
6 8 1.48% http://www.google.com/search

Top 2 of 2 Total Search Strings
# Hits Search String
1 2 66.67% کلاژ چیست؟
2 1 33.33% او میدوید و من میدویدم

Top 13 of 13 Total User Agents
# Hits User Agent
1 230 42.51% Feedfetcher-Google; (+http://www.google.com/feedfetcher.html;
2 87 16.08% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
3 41 7.58% BlogSearch/2 +http://www.icerocket.com/
4 38 7.02% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
5 36 6.65% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.
6 28 5.18% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
7 15 2.77% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.16)
8 14 2.59% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; InfoPath.2
9 14 2.59% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
10 13 2.40% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; GTB6.
11 12 2.22% Googlebot-Image/1.0
12 11 2.03% Mozilla/5.0 (en-us) AppleWebKit/525.13 (KHTML, like Gecko; Go
13 2 0.37% spider

Usage by Country for December 2009

Top 5 of 5 Total Countries
# Hits Files KBytes Country
1 406 75.05% 338 72.38% 7490 89.95% US Commercial
2 104 19.22% 101 21.63% 558 6.70% Unresolved/Unknown
3 15 2.77% 13 2.78% 95 1.14% Network
4 14 2.59% 13 2.78% 95 1.14% Iran
5 2 0.37% 2 0.43% 89 1.07% Non-Profit Organization


Generated by Webalizer Version 2.01