Program started on Fri, Oct 30 2009 at 2:21 AM.
Analyzed requests from Thu, Oct 22 2009 at 5:41 PM to Thu, Oct 29 2009 at 4:59 PM (6.97 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Figures in parentheses refer to the 7-day period ending Oct 30 2009 at 2:21 AM.
Successful requests: 60 (45)
Average successful requests per day: 8 (6)
Successful requests for pages: 5 (4)
Failed requests: 12 (0)
Distinct files requested: 20 (2)
Distinct hosts served: 6 (1)
Data transferred: 756.22 kilobytes (652.97 kilobytes)
Average data transferred per day: 108.48 kilobytes (93.28 kilobytes)
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit () represents 1 request for a page.
month | #reqs | #pages | |
---|---|---|---|
Oct 2009 | 60 | 5 | ![]() ![]() |
Busiest month: Oct 2009 (5 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit () represents 1 request for a page.
day | #reqs | #pages | |
---|---|---|---|
Sun | 17 | 2 | ![]() |
Mon | 19 | 2 | ![]() |
Tue | 2 | 0 | |
Wed | 2 | 0 | |
Thu | 17 | 1 | ![]() |
Fri | 1 | 0 | |
Sat | 2 | 0 |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit () represents 1 request for a page.
hour | #reqs | #pages | |
---|---|---|---|
0 | 0 | 0 | |
1 | 0 | 0 | |
2 | 1 | 0 | |
3 | 0 | 0 | |
4 | 1 | 0 | |
5 | 1 | 0 | |
6 | 2 | 0 | |
7 | 0 | 0 | |
8 | 1 | 0 | |
9 | 0 | 0 | |
10 | 2 | 1 | ![]() |
11 | 2 | 1 | ![]() |
12 | 0 | 0 | |
13 | 0 | 0 | |
14 | 1 | 0 | |
15 | 1 | 0 | |
16 | 3 | 0 | |
17 | 15 | 1 | ![]() |
18 | 1 | 0 | |
19 | 28 | 2 | ![]() |
20 | 0 | 0 | |
21 | 1 | 0 | |
22 | 0 | 0 | |
23 | 0 | 0 |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing domains, sorted by the amount of traffic.
#reqs | %bytes | domain |
---|---|---|
60 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing organizations, sorted by the number of requests.
#reqs | %bytes | organization |
---|---|---|
29 | 31.63% | 212.120 |
15 | 13.65% | 94 |
11 | 45.65% | 206.196 |
5 | 9.06% | 66.249 |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing referring URLs, sorted by the number of failed requests.
#reqs | URL |
---|---|
1 | http://www.collage.ir/cgi-bin/mt/mt-comments.cgi |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing referring sites, sorted by the number of requests.
#reqs | site |
---|---|
39 | http://collage.ir/ |
3 | http://www.google.com/ |
1 | http://www.collage.ir/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing query words, sorted by the number of requests.
#reqs | search term |
---|---|
3 | Ú©Ù%84اÚ%98 |
3 | Ú%86Û%8cست |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
#reqs | #pages | browser |
---|---|---|
16 | 2 | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 2.0.50727) |
3 | 1 | Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
15 | 1 | Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10_5_8; en-US) AppleWebKit/532.2 (KHTML, like Gecko) Chrome/4.0.222.5 Safari/532.2 |
13 | 1 | Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1b1) Gecko/20060707 Firefox/2.0b1 (.NET CLR 3.5.30729) |
13 | 0 | [not listed: 2 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
# | #reqs | #pages | browser |
---|---|---|---|
1 | 16 | 2 | MSIE |
16 | 2 | MSIE/6 | |
2 | 3 | 1 | Netscape (compatible) |
3 | 15 | 1 | Safari |
15 | 1 | Safari/532 | |
4 | 13 | 1 | Firefox |
13 | 1 | Firefox/2 | |
13 | 0 | [not listed: 2 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing operating systems, sorted by the number of requests for pages.
# | #reqs | #pages | OS |
---|---|---|---|
1 | 29 | 3 | Windows |
29 | 3 | Windows XP | |
2 | 14 | 1 | OS unknown |
3 | 15 | 1 | Macintosh |
4 | 2 | 0 | Known robots |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing status codes, sorted numerically.
#reqs | status code |
---|---|
56 | 200 OK |
1 | 206 Partial content |
3 | 304 Not modified since last retrieval |
12 | 404 Document not found |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
size | #reqs | %bytes |
---|---|---|
0 | 3 | |
1B- 10B | 0 | |
11B- 100B | 0 | |
101B- 1kB | 18 | 1.08% |
1kB- 10kB | 19 | 8.73% |
10kB-100kB | 20 | 90.19% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
#reqs | %bytes | extension |
---|---|---|
13 | 48.80% | .xml |
5 | 29.58% | [directories] |
9 | 14.11% | .jpg [JPEG graphics] |
4 | 3.58% | .js [JavaScript code] |
7 | 1.76% | .css [Cascading Style Sheets] |
20 | 1.08% | .gif [GIF graphics] |
1 | 0.89% | .php [PHP] |
1 | 0.19% | .cgi [CGI scripts] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
#reqs | %bytes | directory |
---|---|---|
28 | 83.72% | [root directory] |
29 | 15.19% | /images/ |
1 | 0.89% | /2008/ |
1 | 0.19% | /cgi-bin/ |
1 | [not listed: 1 directory] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing files with at least 20 requests, sorted by the number of requests.
#reqs | %bytes | last time | file |
---|---|---|---|
60 | 100% | Oct/29/09 4:59 PM | [not listed: 18 files] |